Click on a city's name below and jump right to its Open Houses.
Ann Arbor | Dexter | Milan | Whitmore Lake |
Chelsea | Gregory | Pinckney | Ypsilanti |
Clinton | Manchester | Saline |
A N N A R B O R | ||
$995,000 | ||
$839,900 | ||
$800,000 | ||
$699,900 | ||
$629,900 | ||
$625,000 | ||
$624,900 | ||
$621,000 | ||
$597,000 | ||
$595,000 | ||
$579,800 | ||
$575,000 | ||
$549,900 | ||
$549,000 | ||
$548,900 | ||
$539,000 | ||
$459,000 | ||
$445,000 | ||
$439,900 | ||
$439,000 | ||
$435,000 | ||
$399,900 | ||
$399,000 | ||
$395,000 | ||
$384,900 | ||
$374,900 | ||
$369,900 | ||
$369,000 | ||
$349,000 | ||
$345,000 | ||
$329,900 | ||
$329,900 | ||
$329,900 | ||
$325,000 | ||
$282,500 | ||
$275,000 | ||
$229,900 | ||
$229,000 | ||
$228,900 | ||
$220,000 | ||
$210,000 | ||
$203,900 | ||
$199,990 | ||
$180,000 | ||
$169,900 | ||
C H E L S E A | ||
$424,000 | ||
$239,000 | ||
$219,000 | ||
$195,000 | ||
C L I N T O N | ||
$379,900 | ||
$155,000 | ||
D E X T E R | ||
$310,000 | ||
$264,900 | ||
$244,900 | ||
G R E G O R Y | ||
$289,900 | ||
M A N C H E S T E R | ||
$229,900 | ||
M I L A N | ||
$339,000 | ||
P I N C K N E Y | ||
$829,900 | ||
$299,800 | ||
S A L I N E | ||
$589,900 | ||
$481,000 | ||
$369,800 | ||
$359,000 | ||
$344,000 | ||
W H I T M O R E L A K E | ||
$369,900 | ||
$335,000 | ||
$299,900 | ||
$259,900 | ||
Y P S I L A N T I | ||
$339,000 | ||
$329,800 | ||
$314,800 | ||
$309,900 | ||
$279,900 | ||
$249,900 | ||
$235,000 | ||
$228,800 | ||
$210,000 | ||
$200,000 | ||
$197,900 | ||
$195,000 | ||
$164,900 | ||
$119,900 | ||
Back to top |